Skill | Required/Desired | Amount | of Experience |
Strong organization and analytical thinking skills with experience turning complex business needs into user scenarios, flows, and diagrams. | Required | 7 | Years |
Strong experience understanding and implementing Agile values, principles, and practices (i.e., Kanban, Scrum) based on Team's maturity. | Required | 5 | Years |
Strong hands on experience with tools like MS Project, MS Excel, MS Word, MS PowerPoint, and SharePoint. | Required | 7 | Years |
Experience working with stakeholders for backlog item prioritization, grooming, and understanding of epic/stories/tasks | Required | 7 | Years |
Experience with JIRA to create/enhance dashboards, monitor progress of sprint/work flow, and providing statuses in timely manner. | Required | 7 | Years |
Demonstrated experience working on multiple priorities and/or projects simultaneously without impact to quality of work. | Required | 7 | Years |
Experience with work breakdown and estimation, sprint planning, monitoring progress and removing impediments to deliver solutions for business needs. | Required | 7 | Years |
Strong experience using facilitation and communication skills with both technical and non-technical audiences. | Required | 5 | Years |
Strong experience using risk and business impact analysis and reporting skills. | Required | 7 | Years |
Experience in gaining buy-in and support from stakeholders | Required | 4 | Years |
Experience managing, maintaining, and analyzing data to derive meaningful and actionable insights about the portfolio. | Required | 4 | Years |
Demonstrated experience using effective leadership, interpersonal and conflict resolution skills. | Required | 4 | Years |
Demonstrated experience working with planning just enough, just in time to START moving forward. | Required | 4 | Years |
Certified Scrum Master or Kanban certification | Highly desired | ||
Certified SPC or SAFe agilist in SAFe transformation | Desired | ||
Knowledge of DevOps practices | Desired | ||
Experience with setup, tracking, monitoring flow and reporting in Jira | Required | 2 | Years |
Experience with JIRA Align and Portfolio Planning | Desired | Years | |
Hand-on experience in software development and debugging using programming language like Java or .Net/C# etc. | Required | 5 | Years |
Hands-on SQL experience in relational database like Oracle, SQL Server etc. | Required | 5 | Years |
...authenticity, trust, empowerment and connectedness that empowers all of our successes. Learn more.**Position Summary**The Corporate Communications Professional will be responsible for developing and executing strategic communications for the ISC2 Board of Directors to...
...who gather around the fire after a long day outdoors. As a Design Assistant, youll support the creative engine behind our collections... ...apparel design or internships in a related field Degree in Fashion or Product Design, or equivalent combination of education and...
...to start date.****Purpose Statement/Position Summary:**The Cloud Architect is responsible for designing, developing, and implementing cloud... ...proficiency in cloud platforms such as AWS, Azure, and/or Google Cloud.- Deep understanding of cloud architectural principles...
...Job Title: Office & Household Manager / Executive Assistant Location: On-site in Brentwood... ...Concord & Franklin Rd area) Schedule: Part-Time (20+ hours/week) with potential to grow... ...& Logistics Run local errands: post office, returns, grocery pickups, registered...
...POSITION SUMMARY: Performs a range of housekeeping duties to maintain a clean and sanitized environment throughout the hospital. May operate machines in order to perform duties, General Cleaners will maintain daily cleaning of assigned areas by following the approved...